Ausrüstung
φ6~φ42
Handbuch
Drehbank
Nanfang | CA6232A | Ø200x900 | 0,02 | Intern & Extern Mahlen | Maschine HARDINGE |
1 | JONES & SCHIFF | Ø400x1000 0,005 | 1 | Intern | & |
2 | Extern Mahlen Maschine HARDINGE J10-650A Ø200x500 | 0,005 Groß Mahlen 2500 | 2 | Maschine KENT 800x600x400 0,01 Handbuch 734 | Mahlen |
3 | Maschine Qingyu 614S 400x180x150 0,005 Kabel | Schneiden Maschine Susanguang | 1 | HA400 | 400 x 500 x 400 |
4 | 0,005 | Bead-Blast | 1 | Maschine | JK6050F |
5 | 5 300 x 400 x 600 0,01 Ultraschall Reiniger | Sanyuan 300 x 500 x 400 0,01 Polieren | 2 | Maschine | Huafeng |
6 | 4 20A/4KM / Klopfen Maschine | SWJ12 | 2 | M2-M12 | / |
7 | 3 Bank Bohren Maschine ZQ116 | ¢3-¢16 | 12 | / | Bürste |
8 | Maschine JH-03A340 500X1000 | / SHCM-S96KA | 6 | 750x400x440 | 0.02 |
9 | NC Lathe | HARDINGE 42 ULTRA II | 2 | Ø284x456 | 0.01 |
10 | NC Lathe | My-Turn | 2 | Ø350x500 | 0.01 |
11 | Swiss-type lathe (Longitudinal lathes) | CITIZEN A20 | 1 | φ1~φ26 | 0.005 |
12 | Swiss-type lathe (Longitudinal lathes) | CITIZEN BNA 42 | 1 | φ6~φ42 | 0.005 |
13 | Manual Lathe | Nanfang CA6232A | 3 | Ø200x900 | 0.02 |
14 | Internal & External grinding machine | HARDINGE JONES & SHIPMAN 10 | 1 | Ø400x1000 | 0.005 |
15 | Internal & External grinding machine | HARDINGE J10-650A | 1 | Ø200x500 | 0.005 |
16 | Large Grinding Machine | KENT | 2 | 800x600x400 | 0.01 |
17 | Manual Grinding Machine | Qingyu 614S | 6 | 400x180x150 | 0.005 |
18 | Wire Cutting Machine | Susanguang HA400 | 3 | 400x500x400 | 0.005 |
19 | Bead-Blast Machine | JK6050F | 1 | 300X400X600 | 0.01 |
20 | Ultrasonic Cleaner | Sanyuan | 2 | 300X500X400 | 0.01 |
21 | Polishing Machine | Huafeng | 2 | 20A/4KM | / |
22 | Tapping Machine | SWJ12 | 3 | M2-M12 | / |
23 | Bench Drilling Machine | ZQ116 | 2 | ¢3-¢16 | / |
24 | Brush Machine | JH-03A340 | 1 | 500X1000 | / |
0,005